Model | 14'0" x 29.5" Sprint Expedition |
14'0" x 27.5" Sprint Expedition |
14'0" x 25.5" Sprint |
14'0" x 23.5" Sprint |
14'0" x 21.5" Sprint |
---|---|---|---|---|---|
Rider Weight | Up to 120 kg | Up to 110 kg | Up to 100 kg | Up to 90 kg | Up to 80 kg |
Length | 14'0" / 426.7 cm | 14'0" / 426.7 cm | 14'0" / 426.7 cm | 14'0" / 426.7 cm | 14'0" / 426.7 cm |
Width | 29.5" / 74.9 cm | 27.5" / 69.9 cm | 25.5" / 64.9 cm | 23.5" / 59.7 cm | 21.5" / 54.6 cm |
Thickness | 10.0" / 25.4 cm | 10.4" / 26.4 cm | 10.7" / 27.2 cm | 10.7" / 27.2 cm | 10.9" / 27.6 cm |
Tail Width | 21.0” / 53.3 cm | 19.6” / 49.8 cm | 18.4” / 46.7 cm | 15.3" / 38.8 cm | 14” / 35.6 cm |
Volume | 312 L | 289 L | 295 L | 248 L | 240 L |
Fin Set Up | US BOX 8" Tuttle Box |
Single | Single | Single |
Single |
Fins | Flash+ | Flash+ | Flash+ | Flash+ | Flash+ |
Weight | Blue Carbon Sandwich: 13.47 kg (Est.) Blue Carbon: 15.4 kg (Est.) |
Blue Carbon Sandwich: 12.35 kg (Est.) Blue Carbon: 14.28 kg (Avg.) |
Blue Carbon Sandwich: 12.07 kg (Est.) Blue Carbon: 14.12 kg (Avg.) |
Zero: 8.93 Kg (Est.) Blue Carbon Sandwich: 11.15 kg (Est.) Blue Carbon: 12.9 kg (Avg.) |
Zero: 8.66 Kg (Est.) Blue Carbon Sandwich: 11.05 kg (Est.) |
Board weight tolerance +/- 5%